Payouts for Trading Mastery

Pay Date Name Amount Processing Time Trades Account Type Location
Apr 17, 2025 M******* $2,000 1 Mins 50k Trail Rithmic Etobicoke, Canada
Apr 17, 2025 M******* $2,000 1 Mins 50k Trail Rithmic Etobicoke, Canada
Apr 17, 2025 M******* $2,000 2 Mins 50k Trail Rithmic Etobicoke, Canada
Apr 17, 2025 M******* $2,000 2 Mins 50k Trail Rithmic Etobicoke, Canada
Apr 17, 2025 V****** $2,000 51 Mins 50k Trail Rithmic Muenchen, Germany
Apr 16, 2025 M****** $5,000 7 Mins 300k Static Rithmic Baltimore, USA
Apr 16, 2025 B***** $5,000 10 Hours 300k Static Rithmic Zeist, Netherlands
Apr 16, 2025 S**** $2,000 2 Mins 50k Trail Rithmic Nashville, USA
Apr 16, 2025 I**** $2,000 4 Mins 50k Static DayTraders Spokane, USA
Apr 16, 2025 M***** $1,000 2 Mins 25k Trail Rithmic Brasov, Romania
Apr 16, 2025 J***** $5,000 6 Hours 300k Static Rithmic LOS ANGELES, USA
Apr 16, 2025 J***** $5,000 6 Hours 300k Static Rithmic LOS ANGELES, USA
Apr 16, 2025 J***** $5,000 6 Hours 300k Static Rithmic LOS ANGELES, USA
Apr 16, 2025 J***** $5,000 6 Hours 300k Static Rithmic LOS ANGELES, USA
Apr 16, 2025 J***** $5,000 6 Hours 300k Static Rithmic LOS ANGELES, USA
Apr 15, 2025 K***** $4,000 7 Mins 250k Trail Rithmic wichita falls, USA
Apr 15, 2025 A**** $2,000 6 Mins 50k Trail Rithmic Dubai, United Arab Emirates
Apr 15, 2025 T**** $2,000 6 Mins 50k Trail Rithmic Kecskemet, Hungary
Apr 15, 2025 M******* $2,000 28 Mins 50k Trail Rithmic Roma, Italy
Apr 14, 2025 V***** $2,000 1 Mins 50k Trail Rithmic Randolph, USA
Apr 14, 2025 J*** $5,000 2 Mins 300k Static DayTraders Hartland, Canada
Apr 14, 2025 J***** $2,000 18 Hours 50k Trail DayTraders Montgomery, USA
Apr 14, 2025 K**** $2,000 0 Mins 50k Trail Rithmic Newington, USA
Apr 14, 2025 M******* $5,000 0 Mins 300k Static Rithmic Drexel Hill, USA
Apr 14, 2025 M******* $5,000 1 Mins 300k Static Rithmic Drexel Hill, USA