Payouts for Trading Mastery

Pay Date Name Amount Processing Time Trades Account Type Location
Mar 26, 2025 D***** $2,000 1 Mins 50k Trail DayTraders Madison heights, USA
Mar 26, 2025 M****** $2,000 3 Mins 50k Trail DayTraders Swanzey, USA
Mar 26, 2025 I**** $2,000 17 Mins 50k Trail DayTraders Osijek, Croatia
Mar 25, 2025 T* $1,000 0 Mins 50k Trail Rithmic San Diego, USA
Mar 25, 2025 T* $1,000 0 Mins 50k Trail Rithmic San Diego, USA
Mar 25, 2025 T* $1,000 0 Mins 50k Trail Rithmic San Diego, USA
Mar 25, 2025 T* $2,000 1 Mins 50k Trail Rithmic San Diego, USA
Mar 25, 2025 T* $2,000 2 Mins 50k Trail Rithmic San Diego, USA
Mar 25, 2025 K****** $2,000 0 Mins 50k Trail DayTraders Stony Brook, USA
Mar 24, 2025 M***** $2,000 4 Mins 50k Trail Rithmic WESTMINSTER, USA
Mar 24, 2025 M***** $2,000 4 Mins 50k Trail Rithmic WESTMINSTER, USA
Mar 24, 2025 M***** $2,000 5 Mins 50k Trail Rithmic WESTMINSTER, USA
Mar 24, 2025 M***** $2,000 5 Mins 50k Trail Rithmic WESTMINSTER, USA
Mar 24, 2025 M***** $2,000 7 Mins 50k Trail Rithmic WESTMINSTER, USA
Mar 24, 2025 M****** $5,000 1 Mins 300k Static DayTraders Stratford, USA
Mar 24, 2025 A*** $2,000 5 Mins 50k Trail DayTraders Edmonton, Canada
Mar 24, 2025 P****** $3,500 3 Mins 150k Trail Rithmic Little Elm, USA
Mar 21, 2025 S*** $2,000 1 Hours 50k Trail DayTraders Seoul, South Korea
Mar 21, 2025 M*** $1,000 1 Hours 25k Trail DayTraders Aurora, Canada
Mar 21, 2025 A******* $2,000 1 Hours 50k Trail DayTraders Chicago, USA
Mar 21, 2025 R**** $1,000 58 Mins 25k Static DayTraders Broken Bow, USA
Mar 20, 2025 L***** $5,000 19 Mins 300k Static Rithmic Ashburn, USA
Mar 20, 2025 L***** $5,000 20 Mins 300k Static Rithmic Ashburn, USA
Mar 20, 2025 L***** $5,000 20 Mins 300k Static Rithmic Ashburn, USA
Mar 20, 2025 J***** $2,000 18 Mins 50k Trail Rithmic Bloomsbury, USA
Mar 20, 2025 L***** $5,000 23 Mins 300k Static Rithmic Ashburn, USA
Mar 20, 2025 L***** $5,000 24 Mins 300k Static Rithmic Ashburn, USA
Mar 20, 2025 P**** $1,000 19 Mins 25k Trail DayTraders Easton, USA
Mar 19, 2025 K***** $1,000 7 Mins 25k Trail Rithmic irvine, USA
Mar 19, 2025 K***** $1,000 7 Mins 25k Trail Rithmic irvine, USA
Mar 19, 2025 L***** $2,000 0 Mins 50k Trail DayTraders Prince Rupert, Canada
Mar 19, 2025 N***** $2,000 0 Mins 50k Trail Rithmic Praha, Czech Republic
Mar 18, 2025 R***** $5,000 37 Mins 300k Trail Rithmic Brampton, Canada
Mar 18, 2025 S***** $2,000 3 Mins 50k Trail Rithmic Parsippany, USA
Mar 18, 2025 V***** $2,000 23 Mins 50k Trail Rithmic PROSPER, USA
Mar 18, 2025 V***** $2,000 24 Mins 50k Trail Rithmic PROSPER, USA
Mar 18, 2025 V***** $2,000 25 Mins 50k Trail Rithmic PROSPER, USA
Mar 18, 2025 V***** $2,000 25 Mins 50k Trail Rithmic PROSPER, USA
Mar 18, 2025 V***** $2,000 26 Mins 50k Trail Rithmic PROSPER, USA
Mar 18, 2025 V***** $1,000 0 Mins 25k Trail Rithmic West Chester, USA
Mar 18, 2025 S***** $5,000 1 Mins 300k Static DayTraders Dongjakgu, South Korea
Mar 18, 2025 M***** $500 2 Mins 50k Trail Rithmic Edmonton, Canada
Mar 18, 2025 M***** $500 3 Mins 50k Trail Rithmic Edmonton, Canada
Mar 18, 2025 M***** $500 3 Mins 50k Trail Rithmic Edmonton, Canada
Mar 18, 2025 M***** $500 4 Mins 50k Trail Rithmic Edmonton, Canada
Mar 18, 2025 M***** $500 4 Mins 50k Trail Rithmic Edmonton, Canada
Mar 18, 2025 J***** $2,000 3 Mins 50k Trail DayTraders Montgomery, USA
Mar 18, 2025 M*** $2,000 45 Mins 50k Trail Rithmic Snowmass Village, USA
Mar 17, 2025 S***** $2,000 5 Mins 50k Trail Rithmic MCKINNEY, USA
Mar 17, 2025 C*** $2,000 4 Mins 50k Trail Rithmic Greenwood, USA
Mar 17, 2025 S***** $1,950 1 Mins 50k Trail DayTraders Burlington, Canada
Mar 17, 2025 J***** $2,000 15 Mins 50k Trail Rithmic Bloomsbury, USA
Mar 17, 2025 B**** $1,000 16 Mins 25k Trail Rithmic Calhoun, USA
Mar 17, 2025 R***** $2,000 1 Mins 50k Trail DayTraders Londrina, Brazil
Mar 17, 2025 I**** $2,000 0 Mins 50k Trail DayTraders Osijek, Croatia
Mar 14, 2025 S***** $2,000 47 Mins 50k Trail Rithmic MCKINNEY, USA
Mar 14, 2025 A* $2,000 38 Mins 50k Trail DayTraders ronkonkoma, USA
Mar 14, 2025 A***** $1,000 1 Mins 25k Trail Rithmic Anna, USA
Mar 14, 2025 I**** $2,000 2 Mins 50k Trail DayTraders Osijek, Croatia
Mar 14, 2025 P***** $2,000 1 Hours 50k Trail DayTraders Rohini, India
Mar 14, 2025 S***** $2,000 1 Hours 50k Trail Rithmic Parsippany, USA
Mar 13, 2025 R**** $2,000 9 Mins 50k Static DayTraders Forest Hills, USA
Mar 13, 2025 J******* $2,000 3 Mins 50k Trail Rithmic Seal Beach, USA
Mar 13, 2025 J******* $2,000 4 Mins 50k Trail Rithmic Seal Beach, USA
Mar 13, 2025 C******** $2,000 0 Mins 50k Trail Rithmic Montevideo, Uruguay
Mar 12, 2025 F**** $1,000 11 Mins 25k Static DayTraders sibiu, Romania
Mar 12, 2025 M****** $2,000 25 Mins 50k Trail DayTraders Swanzey, USA
Mar 12, 2025 J****** $1,000 0 Mins 25k Trail Rithmic Barcelona, Spain
Mar 12, 2025 J****** $1,000 1 Mins 25k Trail Rithmic Barcelona, Spain
Mar 12, 2025 C**** $2,000 3 Mins 50k Trail DayTraders Richmond Hill, Canada
Mar 11, 2025 M****** $5,000 25 Mins 300k Static DayTraders Stratford, USA
Mar 11, 2025 K****** $2,000 12 Mins 50k Trail DayTraders Stony Brook, USA
Mar 10, 2025 M**** $2,000 9 Mins 50k Static DayTraders Bucharest, Romania
Mar 10, 2025 S*** $2,000 6 Mins 50k Trail DayTraders Seoul, South Korea
Mar 10, 2025 R*** $1,000 4 Hours 25k Trail Rithmic SILVER SPRING, USA
Mar 10, 2025 A*** $1,200 1 Hours 50k Trail DayTraders Edmonton, Canada
Mar 10, 2025 B**** $2,000 14 Mins 50k Trail DayTraders Arroyomolinos, Spain
Mar 10, 2025 A******* $2,000 40 Mins 50k Trail DayTraders Chicago, USA
Mar 8, 2025 G**** $1,000 11 Mins 25k Trail Rithmic Heemstede, Netherlands
Mar 7, 2025 C**** $1,950 1 Hours 50k Trail DayTraders Monroe, USA
Mar 7, 2025 L**** $5,000 10 Mins 300k Static Rithmic TUSCALOOSA, USA
Mar 7, 2025 N****** $2,000 2 Mins 50k Static DayTraders Chicago, USA
Mar 6, 2025 L***** $2,000 1 Mins 50k Trail DayTraders Prince Rupert, Canada
Mar 6, 2025 G******* $2,000 3 Mins 50k Trail DayTraders Pedavena, Italy
Mar 5, 2025 M******* $1,000 8 Mins 25k Trail Rithmic etobicoke, Canada
Mar 5, 2025 V******** $2,000 2 Mins 50k Trail DayTraders Rancho Cucamonga, USA
Mar 5, 2025 A** $1,000 1 Mins 25k Static DayTraders Houston, USA
Mar 5, 2025 G**** $1,000 7 Mins 25k Trail Rithmic Heemstede, Netherlands
Mar 5, 2025 C*** $5,000 0 Mins 300k Static Rithmic Village Mills, USA
Mar 5, 2025 R*** $1,000 0 Mins 25k Trail Rithmic SILVER SPRING, USA
Feb 28, 2025 A***** $1,000 2 Mins 25k Trail Rithmic Anna, USA
Feb 28, 2025 M****** $2,000 8 Mins 50k Trail Rithmic Torrinha, Brazil
Feb 27, 2025 M*** $2,000 10 Mins 50k Trail Rithmic Richmond Hill, Canada
Feb 27, 2025 E** $2,000 7 Mins 50k Trail Rithmic irvine, USA
Feb 24, 2025 N****** $2,000 7 Mins 50k Static DayTraders Chicago, USA
Feb 24, 2025 C******* $2,000 4 Mins 50k Static DayTraders Loutro, Greece
Feb 19, 2025 E**** $2,500 5 Mins 75k Static Rithmic Forallac, Spain
Feb 19, 2025 J** $2,000 4 Mins 50k Trail Rithmic Naperville, USA
Feb 18, 2025 E****** $2,000 47 Mins 50k Trail Rithmic Sacramento, USA
Feb 18, 2025 T* $1,000 2 Mins 50k Trail Rithmic San Diego, USA